INSURANCE & BILLING
We have gone to extra measures to ensure your billing is smooth and stress-free.
If you are unsure about your health care plan and coverage, the best is to contact your insurance company and they can answer all details related to your specific policy.
We direct bills to the following insurance companies on your behalf to save you time and direct out-of-pocket costs.
Sunlife
Pacific Blue Cross
Greenshield
Other insurance providers that we also can direct bill are:
How to know if I am covered by MSP for Chiropractic treatment?
According to Supplementary Benefits: for these MSP beneficiaries, MSP contributes $23 per visit for a combined annual limit of 10 visits each calendar year.
If you are not sure about your eligibility, simply give us a call at 604-917-0777 and we will check for you!
Service Fees
Chiropractic | Price |
---|---|
Chiropractic Initial Visit (30 mins) | $110 |
Chiropractic Initial Visit – Extended (45 mins) | $145 |
Chiropractic Subsequent Visit (15 mins) | $75 |
Chiropractic Subsequent Visit – Extended (30 mins) | $120 |
Chiropractic Initial and Subsequent Visit ICBC – Learn More | $0 |
Chiropractic WorkSafe BC User Fee | $0 |
Custom Orthotics | $440 |
Physiotherapy | Price | |
---|---|---|
Physiotherapy Initial Visit (30 mins) | $95 | |
Physiotherapy Initial Visit (45 mins) | $120 | |
Physiotherapy Subsequent Visit (30 mins) | $92 | |
Physiotherapy Subsequent Visit – Extended (45 mins) | $120 | |
Physiotherapy ICBC Initial visit (30 min) | $0 | |
Physiotherapy ICBC Subsequent visits (30 min) | $0 | |
Learn More |
Acupuncture | Price |
---|---|
Acupuncture initial visit | $120 |
Acupuncture Subsequent visit (60 min) | $120 |
Acupuncture subsequent visit (30 min) | $70 |
Acupuncture ICBC initial visit (60 min) | $0 |
Acupuncture Subsequent visit (45 min) | $0 |
Learn More |
Registered Clinical Counselling | Price +GST | |
---|---|---|
Private Individual Counselling – In-Person (50 mins) | $140 | |
Private Individual Counselling – Virtual (50 mins) | $140 | |
Private Couples Counselling – In-Person (50 mins) | $180 | |
Private Couples Counselling – In-Person (80 mins) | $225 | |
Private Couples Counselling – Virtual (80 mins) | $215 | |
ICBC Individual Counselling – In-Person (50 mins) | $0 | |
ICBC Individual Counselling – Virtual (50 mins) | $0 | |
Crime Victim Assistance Program | $80 | |
Learn More about Our Clinical Counselling Services |
Massage Therapy | Price | |
---|---|---|
Registered Massage Therapy Initial Visit (60 mins) | $130 | |
Registered Massage Therapy Initial Visit (45 mins) | $105 | |
Registered Massage Therapy Subsequent Visit (60 mins) | $130 | |
Registered Massage Therapy Subsequent Visit (45 mins) | $105 | |
Registered Massage Therapy Subsequent Visit (30 mins) | $80 | |
Registered Massage Therapy ICBC Initial – Learn More (45 mins) | $0 | |
Registered Massage Therapy ICBC Subsequent – Learn More (30 mins) | $0 | |
Learn More about Our Massage Treatment Services |
Massage Therapy by Body Worker | Price |
---|---|
Massage Therapy (60 mins) | $80 |
Massage Therapy (45 mins) | $65 |
Massage Therapy (30 mins) | $50 |
Active Rehab / Kinesiology | Price +GST |
---|---|
Active Rehab / Kinesiology – Initial (60 mins) | $100 |
Active Rehab / Kinesiology – Subsequent (45 mins) | $80 |
Active Rehab / Kinesiology – ICBC Initial (60 mins) | $0 |
Active Rehab / Kinesiology – ICBC Subsequent (45 mins) | $0 |
Private Pilates 1:1 Training (5 classes) | $350 ($70/Session) |
Learn More |