Service Fees
Please note: Due to rising operating costs, we will be implementing a price increase on some of our services. These changes will take effect on February 20, 2026.
For the services affected by this change, please see the updated pricing list (PDF).
Chiropractic
| Session Type | Price |
|---|---|
| Chiropractic Initial Visit (30/45 mins) | $120/$150 |
| Chiropractic Subsequent Visit (15/30 mins) | $80/$130 |
| Chiropractic Initial and Subsequent Visits for ICBC Customers Involved in a Car Accident | Direct Billing Available with No User Fee |
| Chiropractic for WorkSafe BC Patients Injured at Work | Direct Billing Available |
| Chiropractic MSP User Fee for Initial and Subsequent Visits | $80 (Initial Visit) / $50 (Subsequent Visit) |
| Custom Orthotics (1 Pair) | $455 |
Pregnancy Chiropractic
| Session Type | Price |
|---|---|
| Pregnancy Chiropractic Initial Visit (30 mins) | $120 |
| Pregnancy Chiropractic Subsequent Visit (15 mins) | $80 |
| Pregnancy Chiropractic MSP Initial User Fee | $80 |
| Pregnancy Chiropractic MSP Subsequent User Fee | $50 |
Craniosacral Therapy
| Session Type | Price |
|---|---|
| Craniosacral Therapy Initial Visit (45 mins) | $150 |
| Craniosacral Therapy Subsequent Visit (45 mins) | $150 |
| Craniosacral Therapy Subsequent Visit (30 mins) | $120 |
Note: Please note that this service is billed under chiropractic.
Physiotherapy
| Session Type | Price |
|---|---|
| Physiotherapy Initial Visit (45 mins) | $125 |
| Physiotherapy Initial Visit (30 mins) | $100 |
| Physiotherapy Subsequent Visit (45 mins) | $125 |
| Physiotherapy Subsequent Visit (30 mins) | $100 |
| Physiotherapy Initial and Subsequent Visits for ICBC Customers Involved in a Car Accident | Direct Billing Available with No User Fee |
Pelvic Health Physiotherapy
| Session Type | Price |
|---|---|
| Pelvic Health Physiotherapy Initial Visit (60 mins) | $185 |
| Pelvic Health Physiotherapy Initial Visit (45 mins) | $160 |
| Pelvic Health Physiotherapy Subsequent Visit (45 mins) | $140 |
| Pelvic Health Physiotherapy Subsequent Visit (30 mins) | $100 |
Acupuncture
| Session Type | Price |
|---|---|
| Promotional value: 5 x 60 minutes Acupuncture Visits Package | $450 |
| Acupuncture initial visit | $120 |
| Acupuncture Subsequent visit (30/45/60 mins) | $85/$105/$120 |
| Acupuncture Initial and Subsequent Visits for ICBC Customers Involved in a Car Accident | Direct Billing Available with No User Fee |
| Facial Cosmetic Acupuncture (70 mins) | $140 |
| Needle Free Acupuncture Subsequent Visit (45 mins) | $110 |
| Cupping (30/45 mins) | $85/$105 |
Massage Therapy
| Session Type | Price (GST Included) |
|---|---|
| Registered Massage Therapy Initial Visit (45/60 mins) | $110/$135 |
| Registered Massage Therapy Subsequent Visit (30/45/60 mins) | $90/$115/$140 |
| Registered Massage Therapy Initial and Subsequent Visits for ICBC Customers Involved in a Car Accident | Direct Billing Available *User Fee Will Apply* |
| Body Worker Massage; done by student of massage therapy (30/45/60 mins) | $50/$65/$80 |
Note: Rates for Massage Therapy Students are not covered by insurance and are offered at a lower cost
Active Rehab/Personal Training/Kinesiology
| Session Type | Price + GST |
|---|---|
| Active Rehab / Kinesiology – Initial (60 mins) | $100 |
| Active Rehab / Kinesiology – Subsequent (45 mins) | $80 |
| Active Rehab / Kinesiology for ICBC Customers Involved in a Car Accident | Direct Billing Available with No User Fee |